CAT 2010 |
|
|
|
|
|
|
CATAPULT - MAD - WE - 1003 |
21-Aug-10 | SAT | MATH 7 | ANGLES, TRIANGLES, POLYGONS | 9:00 AM | 11:00 AM |
21-Aug-10 | SAT | VERBAL 9 | VERBAL ABILITY 9 | 11:00 AM | 1:00 PM |
22-Aug-10 | SUN | MATH 8 | CIRCLES | 9:00 AM | 11:00 AM |
22-Aug-10 | SUN | VERBAL 10 | VERBAL ABILITY 10 | 11:00 AM | 1:00 PM |
28-Aug-10 | SAT | VERBAL 11 | VERBAL ABILITY 11 | 9:00 AM | 11:00 AM |
28-Aug-10 | SAT | MATH 9 | MENSURATION & TRIGONOMETRY | 11:00 AM | 1:00 PM |
29-Aug-10 | SUN | MATH 10 | REASONING | 9:00 AM | 11:00 AM |
29-Aug-10 | SUN | VERBAL 12 | VERBAL ABILITY 12 | 11:00 AM | 1:00 PM |
| | | | | |
| | | | | |
|
|
|
|
|
|
EXPRESS - MAD - WDM - 1001 |
19-Aug-10 | THU | VERBAL 4 | VERBAL ABILITY 4 | 6:30 AM | 8:30 AM |
20-Aug-10 | FRI | VERBAL 5 | VERBAL ABILITY5 | 6:30 AM | 8:30 AM |
23-Aug-10 | MON | MATH 7 | ANGLES, TRIANGLES, POLYGONS | 6:30 AM | 8:30 AM |
24-Aug-10 | TUE | MATH 8 | CIRCLES | 6:30 AM | 8:30 AM |
25-Aug-10 | WED | VERBAL 6 | VERBAL ABILITY 5 | 6:30 AM | 8:30 AM |
26-Aug-10 | THU | VERBAL 7 | VERBAL ABILITY 6 | 6:30 AM | 8:30 AM |
27-Aug-10 | FRI | MATH 9 | MENSURATION & TRIGONOMETRY | 6:30 AM | 8:30 AM |
30-Aug-10 | MON | MATH 10 | REASONING | 6:30 AM | 8:30 AM |
31-Aug-10 | TUE | VERBAL 8 | VERBAL ABILITY 8 | 6:30 AM | 8:30 AM |
| | | | | |
| | | | | |
|
|
|
|
|
|
INTENSIVE - MAD - WE - 1001 |
21-Aug-10 | SAT | WORKSHOP - 5 | DATA INTERPRETATION 1 | 10:00 AM | 1:00 PM |
22-Aug-10 | SUN | WORKSHOP - 7 | RC ADVANCED | 10:00 AM | 1:00 PM |
28-Aug-10 | SAT | WORKSHOP - 6 | GEOMETRY 1 | 10:00 AM | 1:00 PM |
29-Aug-10 | SUN | WORKSHOP - 9 | CR FUNDAMENTALS | 10:00 AM | 1:00 PM |
| | | | | |
| | | | | |
|
|
|
|
|
|
INTENSIVE - MAD - WE - 1002 |
21-Aug-10 | SAT | WORKSHOP - 5 | DATA INTERPRETATION 1 | 3:00 PM | 6:00 PM |
22-Aug-10 | SUN | WORKSHOP - 7 | RC ADVANCED | 3:00 PM | 6:00 PM |
28-Aug-10 | SAT | WORKSHOP - 6 | GEOMETRY 1 | 3:00 PM | 6:00 PM |
29-Aug-10 | SUN | WORKSHOP - 9 | CR FUNDAMENTALS | 3:00 PM | 6:00 PM |
| | | | | |
| | | | | |
|
|
|
|
|
|
INTENSIVE - MAD - WE - 1003 |
29-Aug-10 | SUN | WORKSHOP - 1 | NUMBERS 1 | 3:00 PM | 6:00 PM |
| | | | | |
| | | | | |
CAT 2011 |
|
|
|
|
|
|
CATAPULT - MAD - WE - 1101 |
21-Aug-10 | SAT | VA 2 | PARTS OF SPEECH 2 | 6:15 PM | 8:15 PM |
22-Aug-10 | SUN | PS 3 | SEQUENCE, SERIES, PROGRESSION, LOGARITHMS | 4:00 PM | 6:00 PM |
28-Aug-10 | SAT | PS 4 | NUMBERS - NEW ( NUMBERS - 1,2) | 6:15 PM | 8:15 PM |
29-Aug-10 | SUN | PS 5 | AVERAGES, PERCENTAGES AND ALLIGATION | 6:00 PM | 8:00 PM |
| | | | | |
| | | | | |
GMAT 2010 |
|
|
|
|
|
|
GMAT - MAD - WE - 1001 |
21-Aug-10 | SAT | Q 3.2 | ALGEBRA | 3:00 PM | 6:00 PM |
22-Aug-10 | SUN | V 3.1 | READING COMPREHENSION 1 | 3:00 PM | 6:00 PM |
28-Aug-10 | SAT | Q 3.3 | INEQUALITY, SEQUENCES | 3:00 PM | 6:00 PM |
29-Aug-10 | SUN | V 3.2 | READING COMPREHENSION 2 | 3:00 PM | 6:00 PM |
No comments:
Post a Comment